 One of the types of ventilation systems is an exhaust system, that captures contaminants at or very near to the source and exhausts them outside. It is usually a draw-thru ventilation, where contaminants pass through the fan itself.
 One of the types of ventilation systems is an exhaust system, that captures contaminants at or very near to the source and exhausts them outside. It is usually a draw-thru ventilation, where contaminants pass through the fan itself.
Application sectors
- Emergency Smoke Exhaust
- Mechanical Workshops Exhaust Systems
- Fans for hood exhaust systems
- Restroom exhaust
- Kitchen Exhaust
- Galvanization plants
| TLE | |||
|---|---|---|---|
| Single Inlet Centrifugal Fans With Forward Curved Blades | |||
| V max 75.000 m³/h | Pt max 2.400 Pa | Pw max 30 kW | Size 200 - 1000 | 
| THLE | |||
|---|---|---|---|
| Single Inlet Centrifugal Fans With Backward Curved Blades Steel Wheel Or With Glass Reinforced Polyamide Wheel | |||
| V max 65.000 m³/h | Pt max 3.200 Pa | Pw max 35 kW | Size 200 - 1000 | 
| NTHE | |||
|---|---|---|---|
| Single Inlet Centrifugal Fans With Backward Curved Blades | |||
| V max 75.000 m³/h | Pt max 2.800 Pa | Pw max 35 kW | Size 400 - 1000 | 
| TEAF | |||
|---|---|---|---|
| Single Inlet Centrifugal Fans With Airfoil Blades | |||
| V max 85.000 m³/h | Pt max 2.700 Pa | Pw max 35 kW | Size 400 - 1000 | 
| BCE | |||
|---|---|---|---|
| Single Inlet Industrial Fans With Backward Curved - 400 °C 2H | |||
| V max 250.000 m³/h | Pt max 8.000 Pa | Pw max 290 kW | Size 400 - 1600 | 
| BAFE | |||
|---|---|---|---|
| Single Inlet Industrial Fans With Airfoil Blades - 400 °C 2H | |||
| V max 250.000 m³/h | Pt max 3.500 Pa | Pw max 290 kW | Size 400 - 1600 | 
| KHLE | |||
|---|---|---|---|
| Single Inlet Centrifugal Fans With Backward Curved Blades And Welded Housing | |||
| V max 52.000 m³/h | Pt max 3.000 Pa | Pw max 30 kW | Size 200 - 1000 | 
| NPL - NPL ALU | |||
|---|---|---|---|
| Plenum Fans With High Efficiency Steel Or Aluminium Wheels With Backward Curved Blades | |||
| V max 135.000 m³/h | Ps max 2.800 Pa | Pw max 70 kW | Size 200 - 1400 | 
| NPA - NPA ALU | |||
|---|---|---|---|
| Plenum Fans With High Efficiency Steel Or Aluminium Wheels With Airfoil Blades | |||
| V max 220.000 m³/h | Ps max 3.100 Pa | Pw max 118 kW | Size 250 - 1600 | 
| TE | |||
|---|---|---|---|
| Plenum Fans With High Efficiency Polyamide Wheels With Backward Curved Blades | |||
| V max 12.000 m³/h | Ps max 1.700 Pa | Pw max 4,5 kW | Size 180 - 450 | 
 
                    